
Benzene line laboratory
1 Charring Equipment
| Description | Qty |
|---|---|
| A vertical furnace (1100 watt, 220 volt, up to 1250 °C) | 1 |
| Stainless steel reaction vessels with cover (3 small, 2 middle, 1 large and 1 performed) | 1 |
| Thermo-destruction gas utilizing reactor | 1 |
| A mounting for cooling and holding reaction vessels | 1 |
2 Lithium Carbide Production (Any Sample Material)
| Description | Qty |
|---|---|
| A vertical furnace (1100 watt, 220 volt, up to 1250 °C) | 2 |
| An easily disconnectable water-cooled hermetized head | 1 |
| Stainless steel cylindrical reaction vessels (5 small, 8 middle and 2 large) | 15 |
| Titanium liners | 10 |
| Special metal stand with holder for mounting vacuum gauge with valves for vacuum, argon and CO₂, with fast cooling system and seats for storing clean reactor vessels | 1 |
| Stainless steel holders (15 of different sizes) and vacuum thermo-destruction technology | 15 |
| Auxiliary equipment | 1 |
| Equipment set for capsule technology (applicable for small samples) * | 1 |
| Microliner thermodestruction technology set (applicable for small samples) * | 1 |
| Autonomous water cooling system for carbide synthesis * | 1 |
| Guillotine for cutting lithium * | 1 |
3 Lithium Carbide Production (CO₂ and Charcoal)
| Description | Qty |
|---|---|
| CO₂ to carbide conversion reaction vessels (5 reactors) | 5 |
| Holder for mounting vacuum gauge with valves for vacuum, argon and CO₂, with cryogenic-trap and quick weigh system | 4 |
| Auxiliary equipment | 1 |
4 Acetylene Production
| Description | Qty |
|---|---|
| Lithium carbide hydrolysis module (large) | 1 |
| Lithium carbide hydrolysis module (special for micro-samples) | 1 |
| Equipment for chemical purification and catching of acetylene | 1 |
| Equipment for chemical purification and catching of acetylene, adapted for micro-samples | 1 |
5 Benzene Synthesis
| Description | Qty |
|---|---|
| Benzene synthesis system (2 modules). Each module: two vacuum manifolds with gauges, Teflon valves, cryogenic traps, reaction vessel with catalyst, heater-cooler system with temperature controller | 2 |
| Glass benzene recovery vials with Teflon caps for refining and storage (70 vessels of different sizes) | 1 |
6 Benzene Purification by Sublimation
| Description | Qty |
|---|---|
| Vacuum manifold with gauges, Teflon valves and cryogenic traps | 1 |
| System for fast removal of Radon | 1 |
7Vials for Long-Time Precise Measurement
| Description | Qty |
|---|---|
| Each vial consists of Teflon ampoule, titanium holder, titanium spring, Teflon cap with pin valve (1.5 ml, 3.0 ml, and 7.0 ml). Holder may be produced of black Teflon. | 40 |
8+ Services & Training
| Description |
|---|
| Sets of manuals in English |
| On-site installation of equipment and training to the end-user staff |
| On-site introduction and training of sample processing and age calculation using ultra low-level LS spectrometer Quantulus 1220 |
| Extended training of end-user staff (agreed schedule and duration) * |
| Special program module for C-14 (pMC, age, percent of Modern component, etc.) calculation * |
* Optional items

